Advertise mind mapping & related products & services on WikIT. Click for details.
Free mind mapping (and related types) software
There are regular inquiries on Twitter and in forums about free mind mapping software, so to provide answers, InformationTamers have put together this list. So here is a quick list of current software that is free or has a free option. Apps that are free for a trial-period only are excluded.
If you're looking for detailed reviews though, you can pick up at no cost this eBook about free mind mapping and similar software with its very thorough analysis and examples showing the capabilities of each package. Grab your copy now!
("Free" here is as in beer, not in freedom, though some of the software listed is open source, so is free in both senses.
Of course a pencil and paper is always free - or almost.)
3D concept and mind maps
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| 3D Topicscape Student Edition | Free | Windows | |
| Conspicio Mindmapper | Free | Windows | |
| Morcego 3D Network Browser | Free | Windows, Mac, Linux |
Concept maps
The term 'Concept maps' is used rather loosely in this list to mean 'anything can connect to anything' in contrast with mind maps where there is a strong hierarchy and central topic. For a proper definition please refer to the WikIT article on Concept maps, How to make a concept map and Concept maps or mind maps? the choice.
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| 3D Topicscape Student Edition | Free | Windows | |
| Bubbl.us | Free option with limitations | Web based | |
| Cayra | Free (Defunct but still available from download sites) | Windows (may not work in Win7) | |
| CmapTools | Free to personal, education and government users* | Windows, Mac, Linux | |
| CoFFEE | Free | Windows, Mac, Linux | |
| Compendium | Free | Windows, Mac, Linux | |
| Conzilla | Free | Windows, Mac, Linux | |
| Glinkr | Free | Web based | |
| Hypergraph | Free | Web based | |
| Labyrinth | Free | Linux | |
| LifeMap | Free | Mac | |
| Visuwords | Free | Web based | |
| VUE (Visual Understanding Environment) | Free | Windows, Mac, Linux |
*Some people find navigating the Cmap site idiosycratic -- the interface is a little unusual -- so here's the skinny:
- Under most of the concept boxes there's a small icon
- hover over that and you will see a text link just below
- click on it.
- Some links are to other very similar looking Cmaps, so you may think that it's linked back to the same page. It hasn't.
- Still lost? Here to speed you on your way is the download link for Cmap.
Development platforms for map forms
These are programs that allow you to build programs that make information maps. One stage removed from the end-user software that most visual thinkers use. Because they are flexible, picking one representative screenshot is impossible. It is best to visit the sites to see the full scope of some of these, which can make an amazing range of map types.
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| Graph Gear | Free | Web based | |
| JGraph | Free option | Windows, Mac, Linux | |
| JSViz | Free | Web based | |
| Prefuse | Free (please visit the gallery! One thumbnail most inadequate) | Windows, Mac, Linux | |
| GeNIe & SMILE | Free | Windows, Mac, Linux | |
| yEd | Free | Windows, Mac, Linux |
Diagrams, Flowcharts
These applications can be used to make mind maps and concept maps, but they are mostly equipped to make more general diagrams and do not have features that support mind or concept maps specifically.
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| Creately | Free | Web based | |
| Dia | Free | Windows, Linux, Unix | |
| Gliffy | Free | Web based | |
| GraphViz | Free | Mac, Linux | |
| ImaginationCubed | Free | Web based | |
| Project Draw | Free for non-commercial use | Web based | |
| Dabbleboard | Free option | Web based | |
| My.Origramy | Free | Web based | |
| yEd | Free | Windows, Mac, Linux |
Hyperbolic trees
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| GraphViz | Free | Mac, Linux | |
| Hypergraph | Free | Web based | |
| Treeviz | Free | Windows, Mac, Linux | |
| yEd | Free | Windows, Mac, Linux |
Information & knowledge management
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| 3D Topicscape Student Edition | Free | Windows | |
| Buildyourmap | Free | Windows | |
| eyePlorer | Free | Web based | |
| Graph Gear | Free | Web based | |
| JSViz | Free | Web based | |
| Protégé-Frames (protege) | Free | Windows, Mac, Linux | |
| Protégé-OWL (protege) | Free | Windows, Mac, Linux | |
| Xebece + | Free (Note: last time I looked, there was an error in the readme. It says "enter java -jar dist/xebeche.jar at the command prompt from within the directory where you unpacked the file." It should be java -jar dist/xebece.jar i.e. remove the "h".) |
Windows, Mac, Linux | |
| Visuwords | Free | Web based |
+Xebece was previously known as Calientra or Ontographics
Maps of Arguments, Belief, Idea support, Debates, Decisions and Influence
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| Argunet | Free | Web based or desktop | |
| Cohere | Free | Web based | |
| Debategraph | Free | Web based | |
| Prefuse | Free | Windows, Mac, Linux |
Mind maps
The term 'Mind maps' is used rather loosely in this list to mean supporting a central topic form with a hierarchy around it. For better definitions, and explanations of a term that is used in widely different ways, see other articles here, such as What is a mind map?, How to make a mind map, Buzan's mind map guidelines in practical use, and Concept maps or mind maps? the choice.
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| 3D Topicscape Student Edition | Free | Windows | |
| Bookvar | Free | Windows | |
| Cayra | Free (Defunct but still available from download sites) | Windows (may not work in Win7) | |
| CharTr | Free | Linux | |
| Creately | Free | Web-based | |
| Ekpenso | Free | Adobe Air, Web based, Google Gears | |
| FreeMind | Free | Windows, Mac, Linux | |
| Freeplane | Free. And for now, files are compatible with FreeMind. | Windows, Mac, Linux | |
| Gliffy | Free | Web based | |
| Glinkr | Free | Web based | |
| Hypergraph | Free | Web based | |
| iMindMap Basic | Free | Windows, Mac | |
| Kdissert | Free | Linux | |
| Mind42 | Free | Web based | |
| MindApp | Free for non-commercial use | Windows | |
| Mind Map Viewer (Eric Blue) | Free | Web based, for MindManager files | |
| MindNode | Free | Mac | |
| MindRaider | Free | Windows, Linux | |
| Semantik | Free | Linux | |
| Text2Mindmap | Free | Web based | |
| ThinkGraph | Free | Windows | |
| Tomboy mindmap | Free | Linux | |
| VYM (View Your Mind) | Free | Windows, Mac, Linux | |
| WikiMindMap | Free | Web based tool to map Wikipedia topics | |
| WiseMapping | Free and open source | Web based | |
| Xebece + | Free (Note: last time I looked, there was an error in the readme. It says "enter java -jar dist/xebeche.jar at the command prompt from within the directory where you unpacked the file." It should be java -jar dist/xebece.jar i.e. remove the "h".) |
Windows, Mac, Linux | |
| Xmind | Free option | Windows, Mac, Linux | |
| XWiki MindMap | Free | Windows, Mac, Linux |
+Xebece was formerly known as Calientra or Ontographics
Ontologies and Taxonomies
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| Jambalaya | Free | Windows, Mac, Linux | |
| Protégé-OWL (protege) | Free | Windows, Mac, Linux | |
| Dendroscope | Free | Windows, Mac, Linux |
Presentations
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| VUE (Visual Understanding Environment) |
Free | Windows, Mac, Linux |
Treemaps
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| TreeSheets | Free | Windows, Mac, Linux | |
| Treeviz | Free | Windows, Mac, Linux |
Visual tools specifically designed for use with wikis.
| Software | Licence | Platform | Screenshot |
|---|---|---|---|
| MindRaider | Free | Linux, Windows | |
| QwikiWiki | Free | Any supporting Python | No screenshot found. Uses FreeMind to create mind maps, so see FreeMind. |
| XWiki MindMap | Free | Web based |
With significant limitations in Free version
This is software for which a free version is available but with significant limitations when compared to the full version:
| Software | Type | Licence | Platform | Screenshot |
|---|---|---|---|---|
| InfoRapid KnowledgeMap | mind maps | Free with nag (private use) | Windows | |
| Lovely Charts | diagrams | Free option: Store only 1 chart at a time. | Web based | |
| MindMeister | mind maps | Free option with limitations | Web based | |
| Mindomo | mind maps | Free with ads: up to 7 maps | Web based | |
| PersonalBrain | Concept maps | Free (no attachments allowed) | Windows, Mac | |
| Prezi | presentations | With the free option, all your content is public | Web based | |
| Wisdomap | mind maps | Free for up to 3 maps | Web based |
Don't forget that no cost eBook about free mind mapping and similar software that we mentioned at the top. It has very thorough analysis, and examples showing the capabilities of each package. Grab a copy now!
We built this article, with permission, using the most complete source for details of information mapping software on the Web: Mind-mapping.org. Hat tip to Vic Gee who put Mind-mapping.org together and keeps it up to date.
Mind-mapping.org has a good capability for selecting software by map type and operating system (click on the 'Refine software list' tab at the top right of its web page), and shows the price. Unfortunately, it doesn't allow you to filter on price or choose to see only the free ones, hence the above list.
































































