Difference between revisions of "Free Presentation tools"
Jump to navigation
Jump to search
imported>WikITSysop (Created page with "This is one of 14 articles listing tools for making various types of maps. They are all available free of charge. They cover tools for making mind maps, concept maps, flowch...") |
imported>WikITSysop |
||
Line 1: | Line 1: | ||
− | This is one of 14 articles listing tools for making various types of maps. They are all available free of charge. They cover tools for making mind maps, concept maps, flowcharts, diagrams, treemaps, argument maps (and similar types), maps for use in wikis and maps for information- and knowledge-management. | + | This is one of 14 articles listing tools for making various types of maps. They are all available free of charge. They cover tools for making mind maps, concept maps, flowcharts, diagrams, treemaps, argument maps (and similar types), maps for use in wikis and maps for information- and knowledge-management. <br /> |
− | *A list of all 14 articles is here → '''[[Free mind mapping (and related types) software]]'''. | + | *A list of all 14 articles is here → '''[[Free mind mapping (and related types) software]]'''. <br /> |
− | *← '''[[Free Ontology and Taxonomy tools]]''' BACK to the previous list | + | *← '''[[Free Ontology and Taxonomy tools]]''' BACK to the previous list<br /> |
Below is the list of software and apps using a mapping style to give presentations. | Below is the list of software and apps using a mapping style to give presentations. | ||
== Free software to make maps for presentations == | == Free software to make maps for presentations == | ||
Line 23: | Line 23: | ||
| [[Image:VUE.jpg|thumb|right|VUE screenshot]] | | [[Image:VUE.jpg|thumb|right|VUE screenshot]] | ||
|} | |} | ||
− | + | *Move on to the next entry? → '''[[Free Read-only content map tools]]'''<br /> | |
− | + | *Return to the overview article → '''[[Free mind mapping (and related types) software]]'''.<br /> | |
− | *Move on to the next entry? → '''[[Free Read-only content map tools]]''' | + | *Have you seen "'''[[Which is the best mindmapping software?]]'''" yet? This covers paid-for as well as free tools.<br /> |
− | *Return to the overview article → '''[[Free mind mapping (and related types) software]]'''. | ||
− | *Have you seen "'''[[Which is the best mindmapping software?]]'''" yet? This covers paid-for as well as free tools. |
Revision as of 11:54, 14 January 2016
This is one of 14 articles listing tools for making various types of maps. They are all available free of charge. They cover tools for making mind maps, concept maps, flowcharts, diagrams, treemaps, argument maps (and similar types), maps for use in wikis and maps for information- and knowledge-management.
- A list of all 14 articles is here → Free mind mapping (and related types) software.
- ← Free Ontology and Taxonomy tools BACK to the previous list
Below is the list of software and apps using a mapping style to give presentations.
Free software to make maps for presentations[edit]
Software | Licence | Platform | Screenshot |
---|---|---|---|
Prezi | Free | Online, browser-based | |
VUE (Visual Understanding Environment) |
Free | Windows, Mac, Linux |
- Move on to the next entry? → Free Read-only content map tools
- Return to the overview article → Free mind mapping (and related types) software.
- Have you seen “Which is the best mindmapping software?“ yet? This covers paid-for as well as free tools.